Abu Khaled Farm & Rest House
Property Description
Abu Khaled Farm & Rest House one of the best form in UAE
View more
Property Price
Price per night: AED 500
Property Address
Address: 54M9+287 - Wadi Isfini - Ras Al Khaimah - United Arab Emirates
City: Ras-Al-Khaimah
County: UAE
Country: United Arab Emirates
Property Details
Property Status: Rent
Property ID: 662
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Property Features
Other Features
Banana Boat
Barbecue Area
Bath
BBQ
Bed Essentials
Bedroom
Breakfast
Dringroom
Electric Surfboard
Garden
Hotdogs & Burgers
Jet Ski
Kitchen
Lazy Dayz Kube
Party Allowed
Rapid River Quad
Rock And Shade Island
Sea Bob
Swimming Pool
Tropical Breeze Island
Veggie
Wake Board/Surg
Water Slide
Wraps
On the Map
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 500 | 2 AED 500 | 3 AED 500 |
||||
4 AED 500 | 5 AED 500 | 6 AED 500 | 7 AED 500 | 8 AED 500 | 9 AED 500 | 10 AED 500 |
11 AED 500 | 12 AED 500 | 13 AED 500 | 14 AED 500 | 15 AED 500 | 16 AED 500 | 17 AED 500 |
18 AED 500 | 19 AED 500 | 20 AED 500 | 21 AED 500 | 22 AED 500 | 23 AED 500 | 24 AED 500 |
25 AED 500 | 26 AED 500 | 27 AED 500 | 28 AED 500 | 29 AED 500 | 30 AED 500 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 500 |
||||||
2 AED 500 | 3 AED 500 | 4 AED 500 | 5 AED 500 | 6 AED 500 | 7 AED 500 | 8 AED 500 |
9 AED 500 | 10 AED 500 | 11 AED 500 | 12 AED 500 | 13 AED 500 | 14 AED 500 | 15 AED 500 |
16 AED 500 | 17 AED 500 | 18 AED 500 | 19 AED 500 | 20 AED 500 | 21 AED 500 | 22 AED 500 |
23 AED 500 | 24 AED 500 | 25 AED 500 | 26 AED 500 | 27 AED 500 | 28 AED 500 | 29 AED 500 |
30 AED 500 | 31 AED 500 |
past
today
booked